 
    |   | 
For any informations contacts us at info@registroaee.it
For specific informations about Chamber of Commerce select the region of interest from the following list:
ABRUZZO BASILICATA CALABRIA CAMPANIA EMILIA ROMAGNA FRIULI VENEZIA GIULIA LAZIO LIGURIA LOMBARDIA MARCHE MOLISE PIEMONTE PUGLIA SARDEGNA SICILIA TOSCANA TRENTINO ALTO ADIGE UMBRIA VALLE D`AOSTA VENETO| Office | Ufficio Ambiente | ||||
| References | Antonella Di Stefano - Marcello Petrocco | ||||
| Phone | 0862 / 667306 - 0862 / 667277 | ||||
| ambiente@gransasso.camcom.it | |||||
| Web Site | https://www.cameragransasso.camcom.it/ | ||||
| Fee for office | 
 | ||||
| Stamp duty | 
 | ||||
| Tassa di concessione governativa | 
 | 
| Office | |||||||
| References | |||||||
| Phone | |||||||
| Web Site | http://www.ch.camcom.it | ||||||
| Fee for office | 
 | ||||||
| Stamp duty | 
 | ||||||
| Tassa di concessione governativa | 
 | 
| Office | |||||||
| References | |||||||
| Phone | |||||||
| Web Site | http://www.chpe.camcom.it | ||||||
| Fee for office | 
 | ||||||
| Stamp duty | 
 | ||||||
| Tassa di concessione governativa | 
 | 
| Office | Ambiente | ||||
| References | |||||
| Phone | |||||
| ambiente@gransasso.camcom.it | |||||
| Web Site | http://www.gransasso.camcom.it | ||||
| Fee for office | 
 | ||||
| Stamp duty | 
 | ||||
| Tassa di concessione governativa | 
 | 
| © ECOCERVED s.c.a.r.l. CF: 03991350376 P.IVA: 04527551008 |   |