 
    |   | 
For any informations contacts us at info@registroaee.it
For specific informations about Chamber of Commerce select the region of interest from the following list:
ABRUZZO BASILICATA CALABRIA CAMPANIA EMILIA ROMAGNA FRIULI VENEZIA GIULIA LAZIO LIGURIA LOMBARDIA MARCHE MOLISE PIEMONTE PUGLIA SARDEGNA SICILIA TOSCANA TRENTINO ALTO ADIGE UMBRIA VALLE D`AOSTA VENETO| Office | |||||||
| References | |||||||
| Phone | |||||||
| Web Site | http://www.cs.camcom.it | ||||||
| Fee for office | 
 | ||||||
| Stamp duty | 
 | ||||||
| Tassa di concessione governativa | 
 | 
| Office | UFFICIO AMBIENTE | ||||
| References | DOTT. GIACOMO FAUSTINI | ||||
| Phone | 0961/888279 | ||||
| giacomo.faustini@czkrvv.camcom.it | |||||
| Web Site | http://www.czkrvv.camcom.it | ||||
| Fee for office | 
 | ||||
| Stamp duty | 
 | ||||
| Tassa di concessione governativa | 
 | 
| Office | Ufficio Ambiente | ||||
| References | Dr.ssa Bennardo - Dr.ssa Daniela Tallaro | ||||
| Phone | 0962 6634226 - 0962 6634233 - Fax 0962 6634200 | ||||
| daniela.tallaro@czkrvv.camcom.it | |||||
| Web Site | https://www.czkrvv.camcom.it | ||||
| Fee for office | 
 | ||||
| Stamp duty | 
 | ||||
| Tassa di concessione governativa | 
 | 
| Office | |||||
| References | |||||
| Phone | |||||
| Web Site | http://www.rc.camcom.it | ||||
| Fee for office | 
 | ||||
| Stamp duty | 
 | ||||
| Tassa di concessione governativa | 
 | 
| Office | |||||||
| References | Dr.ssa Ornella Ortona/ Dr. Francesco La Torre | ||||||
| Phone | 0963 547646 | ||||||
| promozione@vv.camcom.it | |||||||
| Web Site | http://www.vv.camcom.it | ||||||
| Fee for office | 
 | ||||||
| Stamp duty | 
 | ||||||
| Tassa di concessione governativa | 
 | 
| © ECOCERVED s.c.a.r.l. CF: 03991350376 P.IVA: 04527551008 |   |