 
    |   | 
For any informations contacts us at info@registroaee.it
For specific informations about Chamber of Commerce select the region of interest from the following list:
ABRUZZO BASILICATA CALABRIA CAMPANIA EMILIA ROMAGNA FRIULI VENEZIA GIULIA LAZIO LIGURIA LOMBARDIA MARCHE MOLISE PIEMONTE PUGLIA SARDEGNA SICILIA TOSCANA TRENTINO ALTO ADIGE UMBRIA VALLE D`AOSTA VENETO| Office | Registro delle Imprese 83100 Avellino Viale Cassitto n. 7 | ||||||
| References | |||||||
| Phone | Tel 0825 694288 - 0825 694283, Fax 0825 694220 | ||||||
| gemma.iermano@av.camcom.it; antonio.vespiano@av.camcom.it | |||||||
| Web Site | http://www.av.camcom.it/show.jsp?page=167390 | ||||||
| Fee for office | 
 | ||||||
| Stamp duty | 
 | ||||||
| Tassa di concessione governativa | 
 | 
| Office | |||||
| References | SERGIO IEVOLELLA | ||||
| Phone | |||||
| sergio.ievolella@bn.camcom.it | |||||
| Web Site | http://www.bn.camcom.it | ||||
| Fee for office | 
 | ||||
| Stamp duty | 
 | ||||
| Tassa di concessione governativa | 
 | 
| Office | |||||||
| References | |||||||
| Phone | |||||||
| Web Site | http://www.ce.camcom.it | ||||||
| Fee for office | 
 | ||||||
| Stamp duty | 
 | ||||||
| Tassa di concessione governativa | 
 | 
| Office | AMBIENTE | ||||
| References | PAOLA FESTA - GERARDO PEPE | ||||
| Phone | 081 760 7604 | ||||
| ufficio.ambiente@na.camcom.it | |||||
| Web Site | http://www.na.camcom.gov.it | ||||
| Fee for office | 
 | ||||
| Stamp duty | 
 | ||||
| Tassa di concessione governativa | 
 | 
| Office | |||||||
| References | |||||||
| Phone | Tel 089 3068452 - 089 3068213, Fax 089 334865 | ||||||
| alfonso.viviano@sa.camcom.it; attilio.sangiovanni@sa.camcom.it | |||||||
| Web Site | http://www.sa.camcom.it | ||||||
| Fee for office | 
 | ||||||
| Stamp duty | 
 | ||||||
| Tassa di concessione governativa | 
 | 
| © ECOCERVED s.c.a.r.l. CF: 03991350376 P.IVA: 04527551008 |   |